![]() |
DBSC Dinghy Race
Results |
![]() |
Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
673 | Dave Harcourt | Finn | 1066 | 00:33:25 | 00:31:21 | 1 | 1 | |||||||||
253 | G Homer | MPS | 875 | 00:27:41 | 00:31:38 | 2 | 2 | |||||||||
334 | Ian Renilson | Musto Skiff | 875 | 00:28:04 | 00:32:05 | 3 | 3 | |||||||||
908 | K Cuthbert | RS200 | 1059 | 00:34:34 | 00:32:38 | 4 | 4 | |||||||||
390 | S Hyslop | rs200 | 1059 | 00:36:31 | 00:34:29 | 5 | 5 | |||||||||
129 | R Higgins | Laser | 1078 | 00:37:51 | 00:35:07 | 6 | 6 | |||||||||
176765 | B Greer | Laser | 1078 | 00:38:15 | 00:35:29 | 7 | 7 | |||||||||
141711 | Nicky Hay | Laser Radial | 1101 | 00:41:31 | 00:37:42 | 8 | 8 | |||||||||
154700 | C Jeffries | laser | 1078 | 00:40:40 | 00:37:43 | 9 | 9 | |||||||||
2968 | G Bromley | L2000 | 1089 | 00:41:16 | 00:37:54 | 10 | 10 | |||||||||
125464 | C Welsh | laser | 1078 | 00:41:40 | 00:38:39 | 11 | 11 | |||||||||
793 | N Tosh | 700 | 857 | 00:33:25 | 00:39:00 | 12 | 12 | |||||||||
100385 | S Moss | Laser | 1078 | 00:42:17 | 00:39:13 | 13 | 13 | |||||||||
173785 | J Mcconville | Laser | 1078 | 00:43:13 | 00:40:05 | 14 | 14 | |||||||||
128 | C Morgan | MPS | 875 | 00:36:28 | 00:41:41 | 15 | 15 | |||||||||
537 | A Adam | supernova | 1063 | DNF | 18 | |||||||||||
869 | S Urquhart | 49er | 747 | DNS | 18 |
Race Start time 00:00:00
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
Previous Class | Next Class | Previous Race | Next Race |
![]() | ![]() ![]() ![]() ![]() |
Results Archive | DBSC Home Page |